LAB-MOBI

Multiple Output Bidirectional PSU

LAB-MOBI

Multiple Output Bidirectional PSU

LAB-MOBI systems have 2 or 4 output channels with nominals up to 1200V/1200A. Each channel is programmable for source and load functions.

Read more

Min Max
Power: 0 to 100kW 0 to 650kW
Voltage: 0 to 300VDC 0 to 1200VDC
Current: 0 to ±200A 0 to ±4000A This maximum is achieved by combining channels in parallel.
Standard Control:Touchscreen HMI, CAN, Ethernet, MODBUS
Optional Control:Analogue, PROFIBUS, PROFINET

View more technical data

or call +44 (0)1246 452909 to discuss this product

Product Information

Bidirectional LAB-MOBI systems have 2 or 4 output channels with nominals up to 1200V/1200A. Each channel is programmable for DC source or DC load functions.

While each channel is independently controllable they share a common rectifier section. This saves cost when compared to separate bidirectional systems. Energy can be recycled between channels above the unit’s nominal power. For example a 4 channel 500kW system can sink up to 1MW from a source, such as a battery pack, in the first channel and use the energy directly in the second. The unit's remaining 500kW capability can still be used across the other 2 channels to and from the grid.

  • Dedicated Battery Testing/Emulation Modes
  • Seamless Transition Between Source/Sink
  • Nominal Outputs up to 1200V/±1200A
  • Power Recycling Between Channels
  • Lowest Life Component 67,000h
  • High Dynamics and Stability

Technical Specifications

Multi Channel Test Configurations

Operating Ranges and Features

Operating Modes

Input

Interfaces and Control

Software/Soft Tools

Safety and Protection

Mechanical

Form Factor and Enclosures

Rental Systems

Product Applications

Selection Table

100kW MODELS

Part
Number
Nominal PowerSource Voltage Q1Sink Voltage Q4ChannelsMax. Current per Channel
LAB-MOBI 600-100-200-2100kW0 to 600V5 to 600V20 ± 200A Add
LAB-MOBI 600-100-200-4100kW0 to 600V5 to 600V40 ± 200A Add
LAB-MOBI 600-100-600-2100kW0 to 600V5 to 600V20 ± 600A Add
LAB-MOBI 800-100-200-2100kW0 to 800V5 to 800V20 ± 200A Add
LAB-MOBI 800-100-200-4100kW0 to 800V5 to 800V40 ± 200A Add
LAB-MOBI 1000-100-200-2100kW0 to 1000V5 to 1000V20 ± 200A Add
LAB-MOBI 1000-100-200-4100kW0 to 1000V5 to 1000V40 ± 200A Add

120kW MODELS

Part
Number
Nominal PowerSource Voltage Q1Sink Voltage Q4ChannelsMax. Current per Channel
LAB-MOBI 300-120-200-2120kW0 to 300V5 to 300V20 ± 200A Add
LAB-MOBI 300-120-200-4120kW0 to 300V5 to 300V40 ± 200A Add
LAB-MOBI 300-120-600-2120kW0 to 300V5 to 300V20 ± 600A Add
LAB-MOBI 300-120-600-4120kW0 to 300V5 to 300V40 ± 600A Add
LAB-MOBI 300-120-1000-2120kW0 to 300V5 to 300V20 ± 1000A Add

160kW MODELS

Part
Number
Nominal PowerSource Voltage Q1Sink Voltage Q4ChannelsMax. Current per Channel
LAB-MOBI 300-160-200-2160kW0 to 300V5 to 300V20 ± 200A Add
LAB-MOBI 300-160-200-4160kW0 to 300V5 to 300V40 ± 200A Add
LAB-MOBI 300-160-600-2160kW0 to 300V5 to 300V20 ± 600A Add
LAB-MOBI 300-160-600-4160kW0 to 300V5 to 300V40 ± 600A Add
LAB-MOBI 300-160-1000-2160kW0 to 300V5 to 300V20 ± 1000A Add
LAB-MOBI 300-160-1000-4160kW0 to 300V5 to 300V40 ± 1000A Add
LAB-MOBI 600-160-200-2160kW0 to 600V5 to 600V20 ± 200A Add
LAB-MOBI 600-160-200-4160kW0 to 600V5 to 600V40 ± 200A Add
LAB-MOBI 600-160-600-2160kW0 to 600V5 to 600V20 ± 600A Add
LAB-MOBI 600-160-1000-2160kW0 to 600V5 to 600V20 ± 1000A Add
LAB-MOBI 800-160-200-2160kW0 to 800V5 to 800V20 ± 200A Add
LAB-MOBI 800-160-200-4160kW0 to 800V5 to 800V40 ± 200A Add
LAB-MOBI 800-160-600-2160kW0 to 800V5 to 800V20 ± 600A Add
LAB-MOBI 1000-160-200-2160kW0 to 1000V5 to 1000V20 ± 200A Add
LAB-MOBI 1000-160-200-4160kW0 to 1000V5 to 1000V40 ± 200A Add
LAB-MOBI 1000-160-600-2160kW0 to 1000V5 to 1000V20 ± 600A Add

250kW MODELS

Part
Number
Nominal PowerSource Voltage Q1Sink Voltage Q4ChannelsMax. Current per Channel
LAB-MOBI 600-250-200-2250kW0 to 600V5 to 600V20 ± 200A Add
LAB-MOBI 600-250-200-4250kW0 to 600V5 to 600V40 ± 200A Add
LAB-MOBI 600-250-600-2250kW0 to 600V5 to 600V20 ± 600A Add
LAB-MOBI 600-250-600-4250kW0 to 600V5 to 600V40 ± 600A Add
LAB-MOBI 600-250-1000-2250kW0 to 600V5 to 600V20 ± 1000A Add
LAB-MOBI 800-250-200-2250kW0 to 800V5 to 800V20 ± 200A Add
LAB-MOBI 800-250-200-4250kW0 to 800V5 to 800V40 ± 200A Add
LAB-MOBI 800-250-600-2250kW0 to 800V5 to 800V20 ± 600A Add
LAB-MOBI 800-250-600-4250kW0 to 800V5 to 800V40 ± 600A Add
LAB-MOBI 800-250-1000-2250kW0 to 800V5 to 800V20 ± 1000A Add
LAB-MOBI 1000-250-200-2250kW0 to 1000V5 to 1000V20 ± 200A Add
LAB-MOBI 1000-250-200-4250kW0 to 1000V5 to 1000V40 ± 200A Add
LAB-MOBI 1000-250-600-2250kW0 to 1000V5 to 1000V20 ± 600A Add
LAB-MOBI 1000-250-1000-2250kW0 to 1000V5 to 1000V20 ± 1000A Add

320kW MODELS

Part
Number
Nominal PowerSource Voltage Q1Sink Voltage Q4ChannelsMax. Current per Channel
LAB-MOBI 600-320-200-4320kW0 to 600V5 to 600V40 ± 200A Add
LAB-MOBI 600-320-600-2320kW0 to 600V5 to 600V20 ± 600A Add
LAB-MOBI 600-320-600-4320kW0 to 600V5 to 600V40 ± 600A Add
LAB-MOBI 600-320-1000-2320kW0 to 600V5 to 600V20 ± 1000A Add
LAB-MOBI 600-320-1000-4320kW0 to 600V5 to 600V40 ± 1000A Add
LAB-MOBI 800-320-200-2320kW0 to 800V5 to 800V20 ± 200A Add
LAB-MOBI 800-320-200-4320kW0 to 800V5 to 800V40 ± 200A Add
LAB-MOBI 800-320-600-2320kW0 to 800V5 to 800V20 ± 600A Add
LAB-MOBI 800-320-600-4320kW0 to 800V5 to 800V40 ± 600A Add
LAB-MOBI 800-320-1000-2320kW0 to 800V5 to 800V20 ± 1000A Add
LAB-MOBI 1000-320-200-2320kW0 to 1000V5 to 1000V20 ± 200A Add
LAB-MOBI 1000-320-200-4320kW0 to 1000V5 to 1000V40 ± 200A Add
LAB-MOBI 1000-320-600-2320kW0 to 1000V5 to 1000V20 ± 600A Add
LAB-MOBI 1000-320-600-4320kW0 to 1000V5 to 1000V40 ± 600A Add
LAB-MOBI 1000-320-1000-2320kW0 to 1000V5 to 1000V20 ± 1000A Add
LAB-MOBI 1200-320-600-2320kW0 to 1200V10 to 1200V20 ± 600A Add
LAB-MOBI 1200-320-1200-2320kW0 to 1200V10 to 1200V20 ± 1200A Add

400kW MODELS

Part
Number
Nominal PowerSource Voltage Q1Sink Voltage Q4ChannelsMax. Current per Channel
LAB-MOBI 600-400-200-4400kW0 to 600V5 to 600V40 ± 200A Add
LAB-MOBI 600-400-600-2400kW0 to 600V5 to 600V20 ± 600A Add
LAB-MOBI 600-400-600-4400kW0 to 600V5 to 600V40 ± 600A Add
LAB-MOBI 600-400-1000-2400kW0 to 600V5 to 600V20 ± 1000A Add
LAB-MOBI 600-400-1000-4400kW0 to 600V5 to 600V40 ± 1000A Add
LAB-MOBI 800-400-200-4400kW0 to 800V5 to 800V40 ± 200A Add
LAB-MOBI 800-400-600-2400kW0 to 800V5 to 800V20 ± 600A Add
LAB-MOBI 800-400-600-4400kW0 to 800V5 to 800V40 ± 600A Add
LAB-MOBI 800-400-1000-2400kW0 to 800V5 to 800V20 ± 1000A Add
LAB-MOBI 800-400-1000-4400kW0 to 800V5 to 800V40 ± 1000A Add
LAB-MOBI 1000-400-200-2400kW0 to 1000V5 to 1000V20 ± 200A Add
LAB-MOBI 1000-400-200-4400kW0 to 1000V5 to 1000V40 ± 200A Add
LAB-MOBI 1000-400-600-2400kW0 to 1000V5 to 1000V20 ± 600A Add
LAB-MOBI 1000-400-600-4400kW0 to 1000V5 to 1000V40 ± 600A Add
LAB-MOBI 1000-400-1000-2400kW0 to 1000V5 to 1000V20 ± 1000A Add

500kW MODELS

Part
Number
Nominal PowerSource Voltage Q1Sink Voltage Q4ChannelsMax. Current per Channel
LAB-MOBI 600-500-200-4500kW0 to 600V5 to 600V40 ± 200A Add
LAB-MOBI 600-500-600-2500kW0 to 600V5 to 600V20 ± 600A Add
LAB-MOBI 600-500-600-4500kW0 to 600V5 to 600V40 ± 600A Add
LAB-MOBI 600-500-1000-2500kW0 to 600V5 to 600V20 ± 1000A Add
LAB-MOBI 600-500-1000-4500kW0 to 600V5 to 600V40 ± 1000A Add
LAB-MOBI 800-500-200-4500kW0 to 800V5 to 800V40 ± 200A Add
LAB-MOBI 800-500-600-2500kW0 to 800V5 to 800V20 ± 600A Add
LAB-MOBI 800-500-600-4500kW0 to 800V5 to 800V40 ± 600A Add
LAB-MOBI 800-500-1000-2500kW0 to 800V5 to 800V20 ± 1000A Add
LAB-MOBI 800-500-1000-4500kW0 to 800V5 to 800V40 ± 1000A Add
LAB-MOBI 1000-500-200-4500kW0 to 1000V5 to 1000V40 ± 200A Add
LAB-MOBI 1000-500-600-2500kW0 to 1000V5 to 1000V20 ± 600A Add
LAB-MOBI 1000-500-600-4500kW0 to 1000V5 to 1000V40 ± 600A Add
LAB-MOBI 1000-500-1000-2500kW0 to 1000V5 to 1000V20 ± 1000A Add
LAB-MOBI 1000-500-1000-4500kW0 to 1000V5 to 1000V40 ± 1000A Add

650kW MODELS

Part
Number
Nominal PowerSource Voltage Q1Sink Voltage Q4ChannelsMax. Current per Channel
LAB-MOBI 1000-650-200-4650kW0 to 1000V5 to 1000V40 ± 200A Add
LAB-MOBI 1000-650-600-2650kW0 to 1000V5 to 1000V20 ± 600A Add
LAB-MOBI 1000-650-600-4650kW0 to 1000V5 to 1000V40 ± 600A Add
LAB-MOBI 1000-650-1000-2650kW0 to 1000V5 to 1000V20 ± 1000A Add
LAB-MOBI 1000-650-1000-4650kW0 to 1000V5 to 1000V40 ± 1000A Add
LAB-MOBI 1200-650-600-2650kW0 to 1200V10 to 1200V20 ± 600A Add
LAB-MOBI 1200-650-1200-2650kW0 to 1200V10 to 1200V20 ± 1200A Add

Frequently asked questions

Can't find what you're looking for? Ask us a question

Please fill out the form below and we will get back to you as soon as possible with an answer to your question.

Accreditations

Added to Quote Cart

Your quote cart is currently empty.